<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6/8 &#8211; Electrical equipment: improve power factor</title>
	<atom:link href="http://engineering.electrical-equipment.org/power-quality/6-8-improve-power-factor.html/feed" rel="self" type="application/rss+xml" />
	<link>http://engineering.electrical-equipment.org/power-quality/6-8-improve-power-factor.html</link>
	<description>Electrical installation &#38; energy efficiency</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:24:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: rohit katore</title>
		<link>http://engineering.electrical-equipment.org/power-quality/6-8-improve-power-factor.html/comment-page-1#comment-43755</link>
		<dc:creator>rohit katore</dc:creator>
		<pubDate>Fri, 22 Jul 2011 13:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1975#comment-43755</guid>
		<description>power factor is cosine angle between voltage and crt.</description>
		<content:encoded><![CDATA[<p>power factor is cosine angle between voltage and crt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bvcshekar</title>
		<link>http://engineering.electrical-equipment.org/power-quality/6-8-improve-power-factor.html/comment-page-1#comment-15043</link>
		<dc:creator>bvcshekar</dc:creator>
		<pubDate>Sun, 14 Nov 2010 02:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1975#comment-15043</guid>
		<description>Why do you think that power factor is not so important for commercial loads? Bill can be reduced only if surcharge for low power factor/reactive power charges are in the tariff. As of now domestic and most of the low  demand LT loads do not attract such charges.</description>
		<content:encoded><![CDATA[<p>Why do you think that power factor is not so important for commercial loads? Bill can be reduced only if surcharge for low power factor/reactive power charges are in the tariff. As of now domestic and most of the low  demand LT loads do not attract such charges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bvcshekar</title>
		<link>http://engineering.electrical-equipment.org/power-quality/6-8-improve-power-factor.html/comment-page-1#comment-15041</link>
		<dc:creator>bvcshekar</dc:creator>
		<pubDate>Sun, 14 Nov 2010 02:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1975#comment-15041</guid>
		<description>The illustrations for pf improvement deals generally with fixed loads. What about varying loads? How variable reactive power is produced at consumer end and at what cost and efficiency? Is it necessary that every piece of equipment work at unity power factor or is it economical to take care at the aggregate level?</description>
		<content:encoded><![CDATA[<p>The illustrations for pf improvement deals generally with fixed loads. What about varying loads? How variable reactive power is produced at consumer end and at what cost and efficiency? Is it necessary that every piece of equipment work at unity power factor or is it economical to take care at the aggregate level?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eng_khaledradwan</title>
		<link>http://engineering.electrical-equipment.org/power-quality/6-8-improve-power-factor.html/comment-page-1#comment-11639</link>
		<dc:creator>eng_khaledradwan</dc:creator>
		<pubDate>Wed, 13 Oct 2010 16:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1975#comment-11639</guid>
		<description>when we improve our power factor that mean total power will reduce so your bill reduce</description>
		<content:encoded><![CDATA[<p>when we improve our power factor that mean total power will reduce so your bill reduce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rohan</title>
		<link>http://engineering.electrical-equipment.org/power-quality/6-8-improve-power-factor.html/comment-page-1#comment-8912</link>
		<dc:creator>rohan</dc:creator>
		<pubDate>Thu, 09 Sep 2010 13:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1975#comment-8912</guid>
		<description>nice  to read ur article........may i know the difference between power factor and Q factor..???</description>
		<content:encoded><![CDATA[<p>nice  to read ur article&#8230;&#8230;..may i know the difference between power factor and Q factor..???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: borge79</title>
		<link>http://engineering.electrical-equipment.org/power-quality/6-8-improve-power-factor.html/comment-page-1#comment-7550</link>
		<dc:creator>borge79</dc:creator>
		<pubDate>Sun, 22 Aug 2010 22:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1975#comment-7550</guid>
		<description>gud day! I JUST WANT TO ASK IF THERE IS ANY  PROBLEM IN REPLACING FUSES OF POWER FACTOR IF THE CAPACITOR IS NOT DISCHARGE</description>
		<content:encoded><![CDATA[<p>gud day! I JUST WANT TO ASK IF THERE IS ANY  PROBLEM IN REPLACING FUSES OF POWER FACTOR IF THE CAPACITOR IS NOT DISCHARGE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ocir66</title>
		<link>http://engineering.electrical-equipment.org/power-quality/6-8-improve-power-factor.html/comment-page-1#comment-6091</link>
		<dc:creator>ocir66</dc:creator>
		<pubDate>Sun, 13 Jun 2010 06:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1975#comment-6091</guid>
		<description>hello surya.... after looking vector diagram above,, it shows reactive lessen and power factor corrected but the apparent power is still the same... no change.. 

energy is equal to kw  multiply by hour... these we bill by electric cooperative
 im confuse pls explain.. ty</description>
		<content:encoded><![CDATA[<p>hello surya&#8230;. after looking vector diagram above,, it shows reactive lessen and power factor corrected but the apparent power is still the same&#8230; no change.. </p>
<p>energy is equal to kw  multiply by hour&#8230; these we bill by electric cooperative<br />
 im confuse pls explain.. ty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pranay</title>
		<link>http://engineering.electrical-equipment.org/power-quality/6-8-improve-power-factor.html/comment-page-1#comment-3447</link>
		<dc:creator>pranay</dc:creator>
		<pubDate>Wed, 24 Feb 2010 07:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1975#comment-3447</guid>
		<description>Power factor is the phase difference between voltage and current.We require capacitor bank because in capacitor current lead voltage and in inductive load voltage lead current in order to compensate that we reqire capacitor bank which will remove ur reactive power and pf will be improved</description>
		<content:encoded><![CDATA[<p>Power factor is the phase difference between voltage and current.We require capacitor bank because in capacitor current lead voltage and in inductive load voltage lead current in order to compensate that we reqire capacitor bank which will remove ur reactive power and pf will be improved</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahnawaz</title>
		<link>http://engineering.electrical-equipment.org/power-quality/6-8-improve-power-factor.html/comment-page-1#comment-3129</link>
		<dc:creator>Shahnawaz</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1975#comment-3129</guid>
		<description>Good post Sir,But what is new ?Capacitor banks are mostly used either in industrial loads and at Power system supply side.
Dear Farhan we can reduce bills by power factor correction but for commercial loads the power factor is of not so importance.</description>
		<content:encoded><![CDATA[<p>Good post Sir,But what is new ?Capacitor banks are mostly used either in industrial loads and at Power system supply side.<br />
Dear Farhan we can reduce bills by power factor correction but for commercial loads the power factor is of not so importance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surya</title>
		<link>http://engineering.electrical-equipment.org/power-quality/6-8-improve-power-factor.html/comment-page-1#comment-3036</link>
		<dc:creator>surya</dc:creator>
		<pubDate>Wed, 03 Feb 2010 09:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1975#comment-3036</guid>
		<description>Dear Farhan,
                     when the reactive power is supplied by capacitors the power factor will get improve.  this leads to decrease in power consumption too. the power is the rms of reactive and apparent power.  so, it causes the reduction in power consumed and the charge you r supposed to pay for the electricity department will get reduced.</description>
		<content:encoded><![CDATA[<p>Dear Farhan,<br />
                     when the reactive power is supplied by capacitors the power factor will get improve.  this leads to decrease in power consumption too. the power is the rms of reactive and apparent power.  so, it causes the reduction in power consumed and the charge you r supposed to pay for the electricity department will get reduced.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
Uplgrade...
