<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Variable speed drives are cost effective</title>
	<atom:link href="http://engineering.electrical-equipment.org/energy-efficiency-motors/cost-effective.html/feed" rel="self" type="application/rss+xml" />
	<link>http://engineering.electrical-equipment.org/energy-efficiency-motors/cost-effective.html</link>
	<description>Electrical installation &#38; energy efficiency</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:24:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Bassam Taki</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-motors/cost-effective.html/comment-page-1#comment-78748</link>
		<dc:creator>Bassam Taki</dc:creator>
		<pubDate>Wed, 30 Nov 2011 03:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1411#comment-78748</guid>
		<description>It is good for Energy saving, starting current,easy to control and protection</description>
		<content:encoded><![CDATA[<p>It is good for Energy saving, starting current,easy to control and protection</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muthu</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-motors/cost-effective.html/comment-page-1#comment-70307</link>
		<dc:creator>Muthu</dc:creator>
		<pubDate>Wed, 12 Oct 2011 18:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1411#comment-70307</guid>
		<description>The content is usefull. I wish to get ur news letters too.</description>
		<content:encoded><![CDATA[<p>The content is usefull. I wish to get ur news letters too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: velraj</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-motors/cost-effective.html/comment-page-1#comment-13118</link>
		<dc:creator>velraj</dc:creator>
		<pubDate>Wed, 27 Oct 2010 04:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1411#comment-13118</guid>
		<description>Energy saving for fan/pump vfd is the big role to reduce the energy comsumption.In case constant torque application changing the pully 1:1 and using vfd to reduce the speed,what is the calculation factor for torque.</description>
		<content:encoded><![CDATA[<p>Energy saving for fan/pump vfd is the big role to reduce the energy comsumption.In case constant torque application changing the pully 1:1 and using vfd to reduce the speed,what is the calculation factor for torque.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Seal</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-motors/cost-effective.html/comment-page-1#comment-10423</link>
		<dc:creator>Dave Seal</dc:creator>
		<pubDate>Wed, 29 Sep 2010 11:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1411#comment-10423</guid>
		<description>One application where the savings potential doesn&#039;t match the capital cost is for fixed displacement machines such as reciprocating piston refrigeration compressors.  Due to the fact that the output of the machine and the speed relate to a &quot;Bell Curve&quot; there is only a very small window of speed regulation that offers only marginal savings.  Slowing a reciprocating machine down can cause the efficiency and duty to drop off so steeply that you would in actual fact be running the machine at an energy loss.  The best solution for this problem is to fit a smaller machine as the lead with capacity regulation solenoids and use that to trim the load.  A fully loaded synchronous machine at design conditions is the optimal solution.  The only spin off benefit from using a variable speed drive on this type of application is the soft-start of the motor and the inherant power factor correction that the drive gives.</description>
		<content:encoded><![CDATA[<p>One application where the savings potential doesn&#8217;t match the capital cost is for fixed displacement machines such as reciprocating piston refrigeration compressors.  Due to the fact that the output of the machine and the speed relate to a &#8220;Bell Curve&#8221; there is only a very small window of speed regulation that offers only marginal savings.  Slowing a reciprocating machine down can cause the efficiency and duty to drop off so steeply that you would in actual fact be running the machine at an energy loss.  The best solution for this problem is to fit a smaller machine as the lead with capacity regulation solenoids and use that to trim the load.  A fully loaded synchronous machine at design conditions is the optimal solution.  The only spin off benefit from using a variable speed drive on this type of application is the soft-start of the motor and the inherant power factor correction that the drive gives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-motors/cost-effective.html/comment-page-1#comment-6053</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 08 Jun 2010 08:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1411#comment-6053</guid>
		<description>&quot; it is possible to make the saving in separate sensors.&quot; Yes. VSD performs different in different cases.</description>
		<content:encoded><![CDATA[<p>&#8221; it is possible to make the saving in separate sensors.&#8221; Yes. VSD performs different in different cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-motors/cost-effective.html/comment-page-1#comment-6052</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 08 Jun 2010 08:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1411#comment-6052</guid>
		<description>For pumps and fans, vsd plays a big role for saving energy bill.</description>
		<content:encoded><![CDATA[<p>For pumps and fans, vsd plays a big role for saving energy bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imran ahsan</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-motors/cost-effective.html/comment-page-1#comment-5702</link>
		<dc:creator>imran ahsan</dc:creator>
		<pubDate>Mon, 31 May 2010 11:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1411#comment-5702</guid>
		<description>Kindly quote your best price for solar systems VFD+VSD for 1HP, 5HP, 10HP, 15HP motor operation. 

Please reply urgently.</description>
		<content:encoded><![CDATA[<p>Kindly quote your best price for solar systems VFD+VSD for 1HP, 5HP, 10HP, 15HP motor operation. </p>
<p>Please reply urgently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-motors/cost-effective.html/comment-page-1#comment-5349</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 13 May 2010 12:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1411#comment-5349</guid>
		<description>Nowadays, the factories of air-conditioning appliances in China are claiming that their products are cost-effective because of varied frequency. :-) You may watched so many ads on TV in China about this.</description>
		<content:encoded><![CDATA[<p>Nowadays, the factories of air-conditioning appliances in China are claiming that their products are cost-effective because of varied frequency. <img src='http://engineering.electrical-equipment.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  You may watched so many ads on TV in China about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-motors/cost-effective.html/comment-page-1#comment-5348</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 13 May 2010 12:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1411#comment-5348</guid>
		<description>I agree with you. VSD is cost-effective especially for those applications with frequently changed motor speed.</description>
		<content:encoded><![CDATA[<p>I agree with you. VSD is cost-effective especially for those applications with frequently changed motor speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elect</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-motors/cost-effective.html/comment-page-1#comment-4962</link>
		<dc:creator>elect</dc:creator>
		<pubDate>Thu, 29 Apr 2010 14:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1411#comment-4962</guid>
		<description>yeah baby</description>
		<content:encoded><![CDATA[<p>yeah baby</p>
]]></content:encoded>
	</item>
</channel>
</rss>
Uplgrade...
