<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to illustrate &#8220;Re active Power&#8221; ?</title>
	<atom:link href="http://engineering.electrical-equipment.org/energy-efficiency-kvar/reactive-power.html/feed" rel="self" type="application/rss+xml" />
	<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/reactive-power.html</link>
	<description>Electrical installation &#38; energy efficiency</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:24:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: sai krishna</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/reactive-power.html/comment-page-1#comment-73884</link>
		<dc:creator>sai krishna</dc:creator>
		<pubDate>Sun, 30 Oct 2011 06:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1206#comment-73884</guid>
		<description>k its very good explantation ,but i cant come to point that tell me if a gernator produce 10 mw how u will differ active apperent and reactive power plz give me a proper explanations</description>
		<content:encoded><![CDATA[<p>k its very good explantation ,but i cant come to point that tell me if a gernator produce 10 mw how u will differ active apperent and reactive power plz give me a proper explanations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail Dobson</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/reactive-power.html/comment-page-1#comment-51745</link>
		<dc:creator>Gail Dobson</dc:creator>
		<pubDate>Tue, 30 Aug 2011 04:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1206#comment-51745</guid>
		<description>I have to agree with David C. Reactive power is every bit as important. However your illustration is amusing and does help people to understand the two types of energy.
Gail</description>
		<content:encoded><![CDATA[<p>I have to agree with David C. Reactive power is every bit as important. However your illustration is amusing and does help people to understand the two types of energy.<br />
Gail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/reactive-power.html/comment-page-1#comment-51319</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 26 Aug 2011 21:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1206#comment-51319</guid>
		<description>Great explanation. The foam in the beer comparison is ace!</description>
		<content:encoded><![CDATA[<p>Great explanation. The foam in the beer comparison is ace!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David C</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/reactive-power.html/comment-page-1#comment-28339</link>
		<dc:creator>David C</dc:creator>
		<pubDate>Mon, 28 Mar 2011 22:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1206#comment-28339</guid>
		<description>Reactive power is the energy that is transmitted from the generator to the load and is then returned to the generator every half cycle. It is not the froth on the beer , it is real beer, it is just that it is left in the glass.  An appliance that consists of a magnetic circuit requires a certain energy to magnetise and de-magnetise the magnetic circuit in each half cycle. That energy is stored in the magnetic circuit but not converted in another form of energy. When the direction of the voltage in the circuit is reversed, the next half cycle, the energy is returned to the generator and then returned back to the load in the opposite direction to magnetise the circuit in the opposite direction. And so the cycle continues.
The reactive power (energy) is therefore not less real that the power that is being converted into another form of energy (mechanical power etc) it is just power that does not get use by the load.</description>
		<content:encoded><![CDATA[<p>Reactive power is the energy that is transmitted from the generator to the load and is then returned to the generator every half cycle. It is not the froth on the beer , it is real beer, it is just that it is left in the glass.  An appliance that consists of a magnetic circuit requires a certain energy to magnetise and de-magnetise the magnetic circuit in each half cycle. That energy is stored in the magnetic circuit but not converted in another form of energy. When the direction of the voltage in the circuit is reversed, the next half cycle, the energy is returned to the generator and then returned back to the load in the opposite direction to magnetise the circuit in the opposite direction. And so the cycle continues.<br />
The reactive power (energy) is therefore not less real that the power that is being converted into another form of energy (mechanical power etc) it is just power that does not get use by the load.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayajith</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/reactive-power.html/comment-page-1#comment-17581</link>
		<dc:creator>Jayajith</dc:creator>
		<pubDate>Wed, 08 Dec 2010 11:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1206#comment-17581</guid>
		<description>Superb Explanation........... No Need of any traditional explanations</description>
		<content:encoded><![CDATA[<p>Superb Explanation&#8230;&#8230;&#8230;.. No Need of any traditional explanations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABDUL</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/reactive-power.html/comment-page-1#comment-7239</link>
		<dc:creator>ABDUL</dc:creator>
		<pubDate>Mon, 16 Aug 2010 13:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1206#comment-7239</guid>
		<description>This is interesting,I believe it requires no further explanation,even to a primary school child!</description>
		<content:encoded><![CDATA[<p>This is interesting,I believe it requires no further explanation,even to a primary school child!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mehul patel</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/reactive-power.html/comment-page-1#comment-6706</link>
		<dc:creator>mehul patel</dc:creator>
		<pubDate>Tue, 27 Jul 2010 20:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1206#comment-6706</guid>
		<description>This is one of good lesson with great example</description>
		<content:encoded><![CDATA[<p>This is one of good lesson with great example</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sivakumar</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/reactive-power.html/comment-page-1#comment-6131</link>
		<dc:creator>Sivakumar</dc:creator>
		<pubDate>Thu, 17 Jun 2010 02:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1206#comment-6131</guid>
		<description>Super! Its way to understand everyone easily. I need to know KVA calculation.</description>
		<content:encoded><![CDATA[<p>Super! Its way to understand everyone easily. I need to know KVA calculation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vaithiyanathan</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/reactive-power.html/comment-page-1#comment-3059</link>
		<dc:creator>vaithiyanathan</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1206#comment-3059</guid>
		<description>nice explanation...everyone can understand easily..
who donot hv electrical knowledge also......thank u</description>
		<content:encoded><![CDATA[<p>nice explanation&#8230;everyone can understand easily..<br />
who donot hv electrical knowledge also&#8230;&#8230;thank u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramakrushna</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/reactive-power.html/comment-page-1#comment-2544</link>
		<dc:creator>ramakrushna</dc:creator>
		<pubDate>Sun, 10 Jan 2010 08:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1206#comment-2544</guid>
		<description>easiest way to understand the difference between active &amp; reactive power</description>
		<content:encoded><![CDATA[<p>easiest way to understand the difference between active &amp; reactive power</p>
]]></content:encoded>
	</item>
</channel>
</rss>
Uplgrade...
