<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KVAR, kVAr  or kvar?</title>
	<atom:link href="http://engineering.electrical-equipment.org/energy-efficiency-kvar/kvar-or-kvar.html/feed" rel="self" type="application/rss+xml" />
	<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/kvar-or-kvar.html</link>
	<description>Electrical installation &#38; energy efficiency</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:24:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Ajmeer</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/kvar-or-kvar.html/comment-page-1#comment-85695</link>
		<dc:creator>Ajmeer</dc:creator>
		<pubDate>Mon, 16 Jan 2012 07:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1068#comment-85695</guid>
		<description>Thank u very much. its a very interesting.</description>
		<content:encoded><![CDATA[<p>Thank u very much. its a very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="100001237022434">Sinnadurai Sripadmanaban</fb:name></title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/kvar-or-kvar.html/comment-page-1#comment-77684</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="100001237022434">Sinnadurai Sripadmanaban</fb:name></dc:creator>
		<pubDate>Wed, 23 Nov 2011 03:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1068#comment-77684</guid>
		<description>Can somebody give a chart to select/size capacitor required for a)PFC of  individual induction motor
b)shunt capacitor type motor starter?. Why this information including no-load current are not stamped in motor nameplates?.</description>
		<content:encoded><![CDATA[<p>Can somebody give a chart to select/size capacitor required for a)PFC of  individual induction motor<br />
b)shunt capacitor type motor starter?. Why this information including no-load current are not stamped in motor nameplates?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calvresz</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/kvar-or-kvar.html/comment-page-1#comment-68607</link>
		<dc:creator>calvresz</dc:creator>
		<pubDate>Wed, 05 Oct 2011 13:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1068#comment-68607</guid>
		<description>Wow! It is so interesting and very easy to understand. This information is very important and good for me.</description>
		<content:encoded><![CDATA[<p>Wow! It is so interesting and very easy to understand. This information is very important and good for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: horst.droege</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/kvar-or-kvar.html/comment-page-1#comment-29088</link>
		<dc:creator>horst.droege</dc:creator>
		<pubDate>Sun, 10 Apr 2011 04:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1068#comment-29088</guid>
		<description>On this kVAR topic, my problem fits in : I have an LED T8 tube, 1.2m, on 240VAC it draws about 80mA and it has 18W. I do have compared it with a 1.2m fluorescent T8 tube, 36W plus ballast which has on 240 VAC 400mA. The current I have measured with an AC multimeter. Means the LED light saves 5 times the power. If I compare the 18W to 36W plus ballast (around 8W). I have measured this with a Watt-meter. I measured the PF with a meter, for the fluorescent its 0.46, for the LED its 1.  So my question is : On the electric bill, do i save half the money or do I save about 5 times the money ? Thanks for lighten me up.</description>
		<content:encoded><![CDATA[<p>On this kVAR topic, my problem fits in : I have an LED T8 tube, 1.2m, on 240VAC it draws about 80mA and it has 18W. I do have compared it with a 1.2m fluorescent T8 tube, 36W plus ballast which has on 240 VAC 400mA. The current I have measured with an AC multimeter. Means the LED light saves 5 times the power. If I compare the 18W to 36W plus ballast (around 8W). I have measured this with a Watt-meter. I measured the PF with a meter, for the fluorescent its 0.46, for the LED its 1.  So my question is : On the electric bill, do i save half the money or do I save about 5 times the money ? Thanks for lighten me up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/kvar-or-kvar.html/comment-page-1#comment-6626</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 20 Jul 2010 17:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1068#comment-6626</guid>
		<description>I just purchased an energy saving device off Ebay. I had heard of the KVAR brand units but when I surfed the web and called the company, I couldn&#039;t get specs for the product. I ordered a unit out of Honk Kong with good specs if you can believe what is stated on Ebay. The unit looks as good as any but on careful inspection after receipt, I noted it didn&#039;t say where it was made. I decided to open the box to see how the electronics were configured and I was surprised by the simplicity of the device. It was clear to me that I would see a two capacitor device but I expected a circuit board with overload... What I found appears to be two capacitors hooked to a monitor light for the front of the box attached by a variety of wires and nothing else. I have pictures for your review if they will help. Here is what is advertised for specs that I have doubt the box will do but I don&#039;t want to confront the seller or Ebay without a second and third reliable opinion.

Advertised specs that I don&#039;t see how are possible ( full list can be posted upon request ):

1. double insulated

2. Surge Suppression - 6500 Joules

3. Let Through Voltage - 150V Line-To-Neutral

4. Spike Protector: Utility Spike And Electrical / Lightning Storms

5. Transient Noise Reduction: MOV (Metal Oxide Varistor) 

6. ... Thermal &amp; Overload Protection


here is just a start of my concern: it says double insulated. There are three wires for the 220/240 VAC installation ( two red and one green wire ). As you would expect, one red wire goes to each 120vac leg of your electric panel and the green goes to the ground bus. Well in the box, the green wire comes into the box and goes to a bolt that hold a flat crush clap over the two caps. So, when you look at #3 above to read 150V line to neutral, one would think that if the transient voltage stays too long over 150VAc on one of the legs, that energy will be diverted to the ground wire to protect what you have plugged in within your home. But as you can see, with the way it is designed, if that ground wire does not make a good contact with the home&#039;s ground bus then the exterior of the box could be hot. But I don&#039;t see how #3 is possible anyway with no circuit board to clap the voltage to the 150vac to start. So, how could this unit be double insulated? I need an elect engineers opinion so I know if I am looking at this list correctly. With no circuit board or other discrete component- where is the MOV of # 5 or how is #6 possible?</description>
		<content:encoded><![CDATA[<p>I just purchased an energy saving device off Ebay. I had heard of the KVAR brand units but when I surfed the web and called the company, I couldn&#8217;t get specs for the product. I ordered a unit out of Honk Kong with good specs if you can believe what is stated on Ebay. The unit looks as good as any but on careful inspection after receipt, I noted it didn&#8217;t say where it was made. I decided to open the box to see how the electronics were configured and I was surprised by the simplicity of the device. It was clear to me that I would see a two capacitor device but I expected a circuit board with overload&#8230; What I found appears to be two capacitors hooked to a monitor light for the front of the box attached by a variety of wires and nothing else. I have pictures for your review if they will help. Here is what is advertised for specs that I have doubt the box will do but I don&#8217;t want to confront the seller or Ebay without a second and third reliable opinion.</p>
<p>Advertised specs that I don&#8217;t see how are possible ( full list can be posted upon request ):</p>
<p>1. double insulated</p>
<p>2. Surge Suppression &#8211; 6500 Joules</p>
<p>3. Let Through Voltage &#8211; 150V Line-To-Neutral</p>
<p>4. Spike Protector: Utility Spike And Electrical / Lightning Storms</p>
<p>5. Transient Noise Reduction: MOV (Metal Oxide Varistor) </p>
<p>6. &#8230; Thermal &amp; Overload Protection</p>
<p>here is just a start of my concern: it says double insulated. There are three wires for the 220/240 VAC installation ( two red and one green wire ). As you would expect, one red wire goes to each 120vac leg of your electric panel and the green goes to the ground bus. Well in the box, the green wire comes into the box and goes to a bolt that hold a flat crush clap over the two caps. So, when you look at #3 above to read 150V line to neutral, one would think that if the transient voltage stays too long over 150VAc on one of the legs, that energy will be diverted to the ground wire to protect what you have plugged in within your home. But as you can see, with the way it is designed, if that ground wire does not make a good contact with the home&#8217;s ground bus then the exterior of the box could be hot. But I don&#8217;t see how #3 is possible anyway with no circuit board to clap the voltage to the 150vac to start. So, how could this unit be double insulated? I need an elect engineers opinion so I know if I am looking at this list correctly. With no circuit board or other discrete component- where is the MOV of # 5 or how is #6 possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikas</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/kvar-or-kvar.html/comment-page-1#comment-6612</link>
		<dc:creator>vikas</dc:creator>
		<pubDate>Mon, 19 Jul 2010 09:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1068#comment-6612</guid>
		<description>Dear Sir,
I&#039;m facing some problem about PF,I install a APFC panel to maintaing PF but PF is not maintaining becoz i connect  one CT on R phase for sensing of PF control relay on T/F outgoing (LT Side) &amp; now i connect a load manager to check PF of plant &amp; 3 No. CT put on R,Y &amp; B.But CT of R phase i was put on between CT of APFC Relay &amp; T/F .So in this sititution PF was not maintain ? Can you suggest this connection was right or not?if not plz tell us the right way of connection.  connection i was done from this way..

(PF=.85)HT Meter----------Source(T/F)----Meter CT--------APFC CT------LOAD
                                                                 &#124;                    &#124;
                            LT METER (PF=1.0) _____&#124;                    &#124;_____________APFC Relay(PF=1.0)


                                                                           Distance between APFC Panel &amp; PF relay CT is 70 meter.</description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />
I&#8217;m facing some problem about PF,I install a APFC panel to maintaing PF but PF is not maintaining becoz i connect  one CT on R phase for sensing of PF control relay on T/F outgoing (LT Side) &amp; now i connect a load manager to check PF of plant &amp; 3 No. CT put on R,Y &amp; B.But CT of R phase i was put on between CT of APFC Relay &amp; T/F .So in this sititution PF was not maintain ? Can you suggest this connection was right or not?if not plz tell us the right way of connection.  connection i was done from this way..</p>
<p>(PF=.85)HT Meter&#8212;&#8212;&#8212;-Source(T/F)&#8212;-Meter CT&#8212;&#8212;&#8211;APFC CT&#8212;&#8212;LOAD<br />
                                                                 |                    |<br />
                            LT METER (PF=1.0) _____|                    |_____________APFC Relay(PF=1.0)</p>
<p>                                                                           Distance between APFC Panel &amp; PF relay CT is 70 meter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajaram.R</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/kvar-or-kvar.html/comment-page-1#comment-6611</link>
		<dc:creator>Rajaram.R</dc:creator>
		<pubDate>Mon, 19 Jul 2010 06:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1068#comment-6611</guid>
		<description>Yours is a very explanation easy to understand, probably you could use some figures such 40 kw,        30 kvar and 50 kva, this may be useful for others to figure out the sine phi, Tangent phi and cosine phi.

The them to create their own perfect triangle</description>
		<content:encoded><![CDATA[<p>Yours is a very explanation easy to understand, probably you could use some figures such 40 kw,        30 kvar and 50 kva, this may be useful for others to figure out the sine phi, Tangent phi and cosine phi.</p>
<p>The them to create their own perfect triangle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: callistus ozoke</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/kvar-or-kvar.html/comment-page-1#comment-909</link>
		<dc:creator>callistus ozoke</dc:creator>
		<pubDate>Wed, 02 Sep 2009 00:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1068#comment-909</guid>
		<description>it is interesting and easy to understand. could you do more to find such illustrations in other electrical parameters.</description>
		<content:encoded><![CDATA[<p>it is interesting and easy to understand. could you do more to find such illustrations in other electrical parameters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nana</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/kvar-or-kvar.html/comment-page-1#comment-791</link>
		<dc:creator>nana</dc:creator>
		<pubDate>Mon, 17 Aug 2009 06:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1068#comment-791</guid>
		<description>its helping for  ug&#039;s</description>
		<content:encoded><![CDATA[<p>its helping for  ug&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lordravindran</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/kvar-or-kvar.html/comment-page-1#comment-380</link>
		<dc:creator>lordravindran</dc:creator>
		<pubDate>Wed, 22 Jul 2009 15:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1068#comment-380</guid>
		<description>This is a very important and valuable information for me.  I always wrote kVAr. I stand corrected.</description>
		<content:encoded><![CDATA[<p>This is a very important and valuable information for me.  I always wrote kVAr. I stand corrected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
Uplgrade...
