<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KVAR, kVAr  or kvar?</title>
	<atom:link href="http://engineering.electrical-equipment.org/energy-efficiency-kvar/kvar-or-kvar.html/feed" rel="self" type="application/rss+xml" />
	<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/kvar-or-kvar.html</link>
	<description>Electrical installation &#38; energy management</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:28:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: callistus ozoke</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/kvar-or-kvar.html/comment-page-1#comment-909</link>
		<dc:creator>callistus ozoke</dc:creator>
		<pubDate>Wed, 02 Sep 2009 00:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1068#comment-909</guid>
		<description>it is interesting and easy to understand. could you do more to find such illustrations in other electrical parameters.</description>
		<content:encoded><![CDATA[<p>it is interesting and easy to understand. could you do more to find such illustrations in other electrical parameters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nana</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/kvar-or-kvar.html/comment-page-1#comment-791</link>
		<dc:creator>nana</dc:creator>
		<pubDate>Mon, 17 Aug 2009 06:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1068#comment-791</guid>
		<description>its helping for  ug&#039;s</description>
		<content:encoded><![CDATA[<p>its helping for  ug&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lordravindran</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/kvar-or-kvar.html/comment-page-1#comment-380</link>
		<dc:creator>lordravindran</dc:creator>
		<pubDate>Wed, 22 Jul 2009 15:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1068#comment-380</guid>
		<description>This is a very important and valuable information for me.  I always wrote kVAr. I stand corrected.</description>
		<content:encoded><![CDATA[<p>This is a very important and valuable information for me.  I always wrote kVAr. I stand corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gener</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-kvar/kvar-or-kvar.html/comment-page-1#comment-237</link>
		<dc:creator>Gener</dc:creator>
		<pubDate>Sun, 28 Jun 2009 22:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1068#comment-237</guid>
		<description>very interesting and I learned more.</description>
		<content:encoded><![CDATA[<p>very interesting and I learned more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
