<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy management for Building</title>
	<atom:link href="http://engineering.electrical-equipment.org/energy-efficiency-building/energy-management-for-building.html/feed" rel="self" type="application/rss+xml" />
	<link>http://engineering.electrical-equipment.org/energy-efficiency-building/energy-management-for-building.html</link>
	<description>Electrical installation &#38; energy efficiency</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:24:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: powermeter Morgane</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-building/energy-management-for-building.html/comment-page-1#comment-953</link>
		<dc:creator>powermeter Morgane</dc:creator>
		<pubDate>Fri, 11 Sep 2009 00:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1215#comment-953</guid>
		<description>I use a Power Meter myself, and it is really helpful because it allows me to see how much energy my appliances use so I can reduce my energy bill.</description>
		<content:encoded><![CDATA[<p>I use a Power Meter myself, and it is really helpful because it allows me to see how much energy my appliances use so I can reduce my energy bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinod gomkar</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-building/energy-management-for-building.html/comment-page-1#comment-925</link>
		<dc:creator>vinod gomkar</dc:creator>
		<pubDate>Fri, 04 Sep 2009 03:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1215#comment-925</guid>
		<description>what is the procedure for getting the admission &amp; fees strucure for energy management</description>
		<content:encoded><![CDATA[<p>what is the procedure for getting the admission &amp; fees strucure for energy management</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmanuel Bernier</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-building/energy-management-for-building.html/comment-page-1#comment-441</link>
		<dc:creator>Emmanuel Bernier</dc:creator>
		<pubDate>Mon, 27 Jul 2009 14:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1215#comment-441</guid>
		<description>The RTU must have several features like:

1.	for the hardware
•	a big memory capacity for storage all the data during several months (for 10’/15’, hours and day average consumption data) and several years (for week, month and year average consumption data)
•	digital inputs used for counting pulses or read status of circuit breakers or acquire tariff periods
•	digital outputs for load shedding to act on reduction of energy consumption
•	analog inputs if we want to analyse consumption with output information like temperature.

2.	for the configuration
A simple configuration tool to set-up the installation easily. The main functionalities of this tool are:
•	enter a name for each measurement channel
•	enter energy type (water, gas, heat, …)
•	enter weight of one pulse
•	choose several recording periods (10’, 15’, 1h,1w,1m…)
•	generate dashboards, reports and mimics diagrams

3.	for the software
•	must be a web server
•	can generate CSV files of values from the database 10’ or 15’, hour, day, week, month and year records consumption 
•	can generate curves for analyses
•	offer the possibility to download CSV data files for Excel analysis.

I know currently a RTU called &lt;a href=&quot;http://www.otomatech.fr/materiel_electrique.html&quot; rel=&quot;nofollow&quot;&gt;iRIO or RIO&lt;/a&gt; that has these features and I am interested to know if there are other devices of this type in the market.</description>
		<content:encoded><![CDATA[<p>The RTU must have several features like:</p>
<p>1.	for the hardware<br />
•	a big memory capacity for storage all the data during several months (for 10’/15’, hours and day average consumption data) and several years (for week, month and year average consumption data)<br />
•	digital inputs used for counting pulses or read status of circuit breakers or acquire tariff periods<br />
•	digital outputs for load shedding to act on reduction of energy consumption<br />
•	analog inputs if we want to analyse consumption with output information like temperature.</p>
<p>2.	for the configuration<br />
A simple configuration tool to set-up the installation easily. The main functionalities of this tool are:<br />
•	enter a name for each measurement channel<br />
•	enter energy type (water, gas, heat, …)<br />
•	enter weight of one pulse<br />
•	choose several recording periods (10’, 15’, 1h,1w,1m…)<br />
•	generate dashboards, reports and mimics diagrams</p>
<p>3.	for the software<br />
•	must be a web server<br />
•	can generate CSV files of values from the database 10’ or 15’, hour, day, week, month and year records consumption<br />
•	can generate curves for analyses<br />
•	offer the possibility to download CSV data files for Excel analysis.</p>
<p>I know currently a RTU called <a href="http://www.otomatech.fr/materiel_electrique.html" rel="nofollow">iRIO or RIO</a> that has these features and I am interested to know if there are other devices of this type in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-building/energy-management-for-building.html/comment-page-1#comment-340</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1215#comment-340</guid>
		<description>What&#039;s the brandname and type of the RTU?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the brandname and type of the RTU?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OSAMA</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-building/energy-management-for-building.html/comment-page-1#comment-239</link>
		<dc:creator>OSAMA</dc:creator>
		<pubDate>Mon, 29 Jun 2009 01:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1215#comment-239</guid>
		<description>DO YOU HAVE ANY ELECTRICAL WIRING ABOUT POWER MANAGEMENT SYSTEM</description>
		<content:encoded><![CDATA[<p>DO YOU HAVE ANY ELECTRICAL WIRING ABOUT POWER MANAGEMENT SYSTEM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: epc london</title>
		<link>http://engineering.electrical-equipment.org/energy-efficiency-building/energy-management-for-building.html/comment-page-1#comment-174</link>
		<dc:creator>epc london</dc:creator>
		<pubDate>Tue, 16 Jun 2009 10:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.electrical-equipment.org/?p=1215#comment-174</guid>
		<description>great post, many thanks</description>
		<content:encoded><![CDATA[<p>great post, many thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
Uplgrade...
